SUV winches
View more specifications SUV winches for you| Product Details: | |
| Product Name: | SUV winches |
| Model No.: | TX12000-I |
| Brand Name: | TX |
| specification: | FOB or CNF,CIF |
| certificate: | CE, RoHS |
| expRegion: | East Europe,West Europe |
| Payment Type: | T/T In advance |
| Place of Origin: | Zhejiang |
| Min. Order: | 20 pcs |
| Payment & Shipping TerMr: | |
| Productivity: | 2000pcs/month |
| Packing: | CARTON or Pallet |
| Delivery Date: | 30 DAYS |
Notice: |
1) Do not use winch as a hoist, do not use for transportaion of people. |
2) Don't operate and spool under full load over one minute continuously. |
3) While motor is overtheating, please stop for a while to cool down. |
4) Limited warranty. |
TX-12000 | |
Performance | 12VDC |
Single line rated pull | 12000lb(5443kg) |
Motor | 6.0hp/4.5kw,Series Wound |
Control | Remote switch,12ft(3.7m)lead |
Gear train | 3 Stage Planetary |
Gear reduction ratio | 265.2:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum size | Diameter 2.52"±(64mm) Length 8.82"±(224mm) |
Cable | 88ft of 3/8"± diameter (26m of 9.5mm diameter) |
Fairlead | 4-Way Roller Fairlead |
Remote Control | Included |
Battery | Recommended:650CCA minimum for winching |
Battery Leads | 2 gauge,72"(1.83m) |
NW/GW | 42kg/46kg |
Overall dimentions | (LxWxH)21.3"x6.3"x8.6"(552x160x218mm) |
Mounting Bolt Pattern | 10.00±0.015"± x4.50±0.010"±(254x114.3mm) |
MEAS | 61x19.5x48.5cm(1pc) |
.jpg)
If you want to purchase or know more detailed description, pricing and service about SUV winches, please



By HiSupplier.com